|
|
|
|
ebay JUNCTION / TERMINAL BOX INDEX |
|
|
|
Thank you for visiting, we are pleased to offer an extensive range of | |
industrial electrical control, switchboard, distribution enclosure and | |
19" solutions to Ebay account holders. | |
With close to 1000 active items listed on Ebay, this index has been | |
developed assist you find the right product / size / material for your | |
project. | |
Obligation free advice is available from the seller via the contact | |
details provided ("ask seller"), Happy Shopping and we look forward to hearing from you soon. | |
NOTES |
This is a draft only at this point in time, when complete you will be able to click on the part number to |
take you directly to the current ebay listing, until then, you may have some luck in copying the part |
number and pasting it directly into the Ebay search field typically found at the top of each page. |
A lot of information is currently missing and will be updated as soon as possible, please ask if you have any |
questions, Regards, Darren, Peekn Services. |
Update: 26/09, all mild and stainless enclosures will be have the links sorted before the end of this |
weekend... |
Width | Height | Depth | Clear Lid Part # | Grey Lid Part # | |
50 | 65 | 55 | PSPKC050065055 | PSPKG050065055 | |
65 | 95 | 55 | PSPKC065095055 | PSPKG065095055 | |
75 | 125 | 75 | PSPKC075125075 | PSPKG075125075 | |
75 | 125 | 100 | PSPKC075125100 | PSPKG075125100 | |
80 | 110 | 45 | PSPKC080110045 | PSPKG080110045 | |
80 | 110 | 60 | PSPKC080110060 | PSPKG080110060 | |
80 | 110 | 75 | PSPKC080110070 | PSPKG080110070 | |
80 | 110 | 85 | PSPKC080110085 | PSPKG080110085 | |
80 | 130 | 70 | PSPKC080130070 | PSPKG080130070 | |
80 | 130 | 85 | PSPKC080130085 | PSPKG080130085 | |
80 | 160 | 55 | PSPKC080160055 | PSPKG080160055 | |
80 | 160 | 90 | PSPKC080160090 | PSPKG080160090 | |
80 | 180 | 70 | PSPKC080180070 | PSPKG080180070 | |
80 | 180 | 85 | PSPKC080180085 | PSPKG080180085 | |
80 | 250 | 70 | PSPKC080250070 | PSPKG080250070 | |
80 | 250 | 85 | PSPKC080250085 | PSPKG080250085 | |
125 | 125 | 75 | PSPKC125125075 | PSPKG125125075 | |
125 | 125 | 100 | PSPKC125125100 | PSPKG125125100 | |
125 | 175 | 75 | PSPKC125175075 | PSPKG125175075 | |
125 | 175 | 100 | PSPKC125175100 | PSPKG125175100 | |
Width | Height | Depth | Clear Lid Part # | Grey Lid Part # | |
140 | 175 | 95 | PSPKC140175095 | PSPKG140175095 | |
140 | 230 | 90 | PSPKC140230090 | PSPKG140230090 | |
150 | 200 | 100 | PSPKC150200100 | PSPKG150200100 | |
150 | 200 | 130 | PSPKC150200130 | PSPKG150200130 | |
150 | 250 | 100 | PSPKC150250100 | PSPKG150250100 | |
150 | 250 | 130 | PSPKC150250130 | PSPKG150250130 | |
175 | 175 | 75 | PSPKC175175075 | PSPKG175175075 | |
175 | 175 | 100 | PSPKC175175100 | PSPKG175175100 | |
175 | 250 | 75 | PSPKC175250075 | PSPKG175250075 | |
175 | 250 | 100 | PSPKC175250100 | PSPKG175250100 | |
200 | 200 | 95 | PSPKC200200095 | PSPKG200200095 | |
200 | 200 | 130 | PSPKC200200130 | PSPKG200200130 | |
Series 2 (Extended Lid Heights) |
|
||||
Width | Height | Depth | Clear Lid Part # | Grey Lid Part # | |
280 | 190 | 130 | PSPKC280190130 | PSPKG280190130 |
|
280 | 190 | 180 | PSPKC280190180 | PSPKG280190180 | |
280 | 280 | 130 | PSPKC280280130 | PSPKG280280130 | |
280 | 280 | 180 | PSPKC280280180 | PSPKG280280180 | |
280 | 380 | 130 | PSPKC280380130 | PSPKG280380130 | |
280 | 380 | 180 | PSPKC280380180 | PSPKG280380180 | |
340 | 280 | 130 | PSPKC340280130 | PSPKG340280130 | |
340 | 280 | 180 | PSPKC340280180 | PSPKG340280180 | |
Home |
![]() |
||||
Top of page | |||||
Index | |||||
Data Sheet - ask |
|||||
|
||
Width | Height | Depth | Clear Lid Part # | Grey Lid Part # | |
186 | 151 | 140 | GEAPO01C | GEAPO01 |
![]() |
302 | 186 | 175 | GEAPO31C | GEAPO31 | |
302 | 302 | 175 | GEAPO41C | GEAPO41 | |
372 | 302 | 175 | GEAPO71C | GEAPO71 | |
488 | 302 | 175 | GEAPO51C | GEAPO51 | |
558 | 302 | 175 | GEAPO81C | GEAPO81 | |
603 | 302 | 175 | GEAPO61C | GEAPO61 | |
603 | 372 | 175 | GEAPO11C | GEAPO11 | |
603 | 603 | 175 | GEAPO12C | GEAPO12 | |
Home |
![]() |
||||
Top of page | |||||
Index | |||||
|
||
Width | Height | Depth | Clear Lid Part # | Grey Lid Part # | |
Home |
![]() |
||||
Top of page | |||||
Index | |||||
|
||
Mild Steel, Screw Fixed - (CR) | ||||||
Width | Height | Depth | Part # | |||
150 | 150 | 80 | PSKLM151580 |
![]() |
||
150 | 150 | 120 | PSKLM151512 | |||
200 | 150 | 120 | PSKLM201512 | |||
200 | 200 | 80 | PSKLM202080 | |||
200 | 200 | 120 | PSKLM202012 | |||
300 | 150 | 80 | PSKLM301580 | |||
300 | 150 | 120 | PSKLM301512 | |||
300 | 200 | 80 | PSKLM302080 | |||
300 | 200 | 120 | PSKLM302012 | |||
400 | 150 | 120 | PSKLM401512 | |||
400 | 200 | 80 | PSKLM402080 | |||
400 | 200 | 120 | PSKLM402012 | |||
400 | 300 | 120 | PSKLM403012 | |||
400 | 400 | 120 | PSKLM404012 | |||
500 | 200 | 120 | PSKLM502012 | |||
500 | 300 | 120 | PSKLM503012 | |||
600 | 200 | 120 | PSKLM602012 | |||
600 | 300 | 120 | PSKLM603012 | |||
800 | 200 | 120 | PSKLM802012 | |||
800 | 400 | 120 | PSKLM804012 | |||
Home |
![]() |
||||
Top of page | |||||
Index | |||||
|
||
Width | Height | Depth | Part # | |||
150 | 150 | 80 | PSKLS151580 |
![]() |
||
150 | 150 | 120 | PSKLS151512 | |||
200 | 150 | 120 | PSKLS201512 | |||
200 | 200 | 80 | PSKLS202080 | |||
300 | 150 | 80 | PSKLS301580 | |||
300 | 150 | 120 | PSKLS301512 | |||
300 | 200 | 80 | PSKLS302080 | |||
300 | 200 | 120 | PSKLS302012 | |||
400 | 150 | 120 | PSKLS401512 | |||
400 | 200 | 80 | PSKLS402080 | |||
400 | 300 | 120 | PSKLS403012 | |||
400 | 400 | 120 | PSKLS404012 | |||
500 | 200 | 120 | PSKLS502012 | |||
500 | 300 | 120 | PSKLS503012 | |||
600 | 200 | 120 | PSKLS602012 | |||
600 | 300 | 120 | PSKLS603012 | |||
800 | 200 | 120 | PSKLS802012 | |||
800 | 400 | 120 | PSKLS804012 | |||
Home |
![]() |
||||
Top of page | |||||
Index | |||||
|
||
Width | Height | Depth | Part # | |||
150 | 150 | 80 | PSEB151580 |
![]() |
||
150 | 150 | 120 | PSEB151512 | |||
150 | 300 | 80 | PSEB153080 | |||
150 | 300 | 120 | PSEB153012 | |||
200 | 200 | 80 | PSEB202080 | |||
200 | 200 | 120 | PSEB202012 | |||
200 | 300 | 80 | PSEB203080 | |||
200 | 300 | 120 | PSEB203012 | |||
200 | 400 | 80 | PSEB204080 | |||
200 | 400 | 120 | PSEB204012 | |||
200 | 500 | 120 | PSEB205012 | |||
300 | 300 | 120 | PSEB303012 | |||
300 | 400 | 120 | PSEB304012 | |||
300 | 400 | 155 | PSEB304015 | |||
300 | 600 | 155 | PSEB306015 | |||
300 | 800 | 155 | PSEB308015 | |||
Home |
![]() |
||||
Top of page | |||||
Index | |||||
|
||
![]() |