WELCOME

 

ebay ENCLOSURE INDEX

 

Thank you for visiting, we are pleased to offer an extensive range of  
industrial electrical control, switchboard, distribution enclosure and
19" solutions to Ebay account holders.
 
With over a 1000 active items listed on Ebay, this index has been
developed assist you find the right product / size / material for your
project.
 
Obligation free advice is available from the seller via the contact  
details provided ("ask seller"), Happy Shopping and we look forward to hearing from you soon.

 

NOTES / INFO

Work in Progress (WIP), This page should be finished in a few weeks if all goes to plan.
Clicking on a part number will take you to current "Ebay" listings for that item.

Stock levels listed on "Ebay" are indicative only (especially if higher qty's are required).

"Sold Out" items could be hours, days or weeks away, It is Free to ask.

 

More information is planned for these pages, if you have a question, Just ask,

regards Darren, Peekn Services
 

 

CONTENTS

   
IP66, Mild Steel PSTB Series (low profile) - (CR) IP66/55, Mild Steel Enclosures, Grey - (Premium Range)
IP66/55, Mild Steel Enclosures, Grey - (CR) IP55, Mild Steel Enclosures, FS, Grey - (Premium Range)
IP65, Mild Steel Enclosures, Grey / Orange - (EPR)

Sorted by dimensions all (Combined)

 

(available in xls format on request)

See also > Fibreglass enclosures > Stainless enclosures
   

   
 

PSEB Series - Mild Steel, terminal box, Hinged - Contractor Range

 
Features @ A Glance
 
16 Variants for domestic, commercial and industrial applications.
High protection category, IP 66, 1800 hinged cover / door, powder coated RAL
7035 light grey, foamed in PU door seal, fully welded, no gland plates.
 
Please click on the highlighted part number to view the current ebay listing,
      additional details, available accessories.
             
Width Height Depth Part #   Comments  
150 150 80 PSEB151508 * Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 150 120 PSEB151512   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 300 80 PSEB153008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 300 120 PSEB153012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 200 80 PSEB202008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 200 120 PSEB202012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 300 80 PSEB203008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 300 120 PSEB203012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 400 80 PSEB204008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 400 120 PSEB204012 * Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 500 120 PSEB205012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 300 120 PSEB303012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 400 120 PSEB304012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 400 155 PSEB304015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 600 155 PSEB306015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 800 155 PSEB308015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
             
        * Currently out of stock as at 24/09/2014
             
Home  
Top of page  
Contents  

Data Sheet

         
 
 
 
 
PSCE Series - Mild Steel, Electrical Enclosure / Metal Box - Contractor Range
 
Features @ A Glance
 
27 Variants for domestic, commercial and industrial applications.
High protection category, IP 55, 1100 hinged door - reversible, 
powder coated RAL7035 light grey, foamed in PU door seal,
fully welded, adjustable mounting plate, gland plate.
Please click on the highlighted part number to view the current ebay listing.
             
Width Height Depth Part #   Comments:  
             
200 300 120 PSCE203012   Mild Steel, IP66, RAL7035 Grey  
200 300 155 PSCE203015   Mild Steel, IP66, RAL7035 Grey  
300 300 210 PSCE303021   Mild Steel, IP66, RAL7035 Grey  
300 400 210 PSCE304021   Mild Steel, IP55, RAL7035 Grey  
380 300 155 PSCE383015   Mild Steel, IP66, RAL7035 Grey  
380 300 210 PSCE383021   Mild Steel, IP66, RAL7035 Grey  
380 380 210 PSCE383821   Mild Steel, IP66, RAL7035 Grey  
380 600 210 PSCE386021   Mild Steel, IP55, RAL7035 Grey  
380 600 350 PSCE386035   Mild Steel, IP55, RAL7035 Grey  
400 500 210 PSCE405021   Mild Steel, IP55, RAL7035 Grey  
500 500 210 PSCE505021   Mild Steel, IP55, RAL7035 Grey  
500 500 300 PSCE505030   Mild Steel, IP55, RAL7035 Grey  
500 600 210 PSCE506021   Mild Steel, IP55, RAL7035 Grey  
500 700 250 PSCE507021   Mild Steel, IP55, RAL7035 Grey  
600 380 210 PSCE603821   Mild Steel, IP55, RAL7035 Grey  
600 380 350 PSCE603835   Mild Steel, IP55, RAL7035 Grey  
600 600 210 PSCE606021   Mild Steel, IP55, RAL7035 Grey  
600 600 350 PSCE606035   Mild Steel, IP55, RAL7035 Grey  
600 760 210 PSCE607621   Mild Steel, IP55, RAL7035 Grey  
600 760 350 PSCE607635   Mild Steel, IP55, RAL7035 Grey  
600 800 250 PSCE608025   Mild Steel, IP55, RAL7035 Grey  
600 1000 250 PSCE601025   Mild Steel, IP55, RAL7035 Grey  
600 1200 300 PSCE601230   Mild Steel, IP55, RAL7035 Grey  
760 760 210 PSCE767621   Mild Steel, IP55, RAL7035 Grey  
800 1000 300 PSCE801030   Mild Steel, IP55, RAL7035 Grey  
1000 1000 300 PSCE10010030   Mild Steel, IP55, RAL7035 Grey  
             
        * Currently out of stock as at xx/xx/2014, Due in xx/xx
             
Home  
Top of page  
Contents  

Data Sheet

         
 
 
 
 
ELCE Series - Mild Steel, Electrical Enclosure/ Metal Box - Enclosure Plus Range
 
Features @ A Glance
 
51 Variants for domestic, commercial and industrial applications.
High protection category, IP 65, 1100 hinged door - reversible, 
powder coated RAL7032 Grey or RAL2000 Orange, foamed in PU door seal,
fully welded, adjustable mounting plate, gland plate (s).
Extensive range of accessories (see item details or call).
Please click on the highlighted part number to view the current ebay listing.
             
Width Height Depth Part #   Comments  
             
200 200 150 ELCE202015G   Mild Steel, IP65, RAL7032 Grey  
200 300 150 ELCE203015G   Mild Steel, IP65, RAL7032 Grey  
250 300 150 ELCE253015G   Mild Steel, IP65, RAL7032 Grey  
300 300 150 ELCE303015G   Mild Steel, IP65, RAL7032 Grey  
300 300 200 ELCE303020G   Mild Steel, IP65, RAL7032 Grey  
300 400 150 ELCE304015G   Mild Steel, IP65, RAL7032 Grey  
300 400 200 ELCE304020G   Mild Steel, IP65, RAL7032 Grey  
400 300 150 ELCE403015G   Mild Steel, IP65, RAL7032 Grey  
400 300 200 ELCE403020G   Mild Steel, IP65, RAL7032 Grey  
400 400 150 ELCE404015G   Mild Steel, IP65, RAL7032 Grey  
400 400 200 ELCE404020G   Mild Steel, IP65, RAL7032 Grey  
400 500 150 ELCE405015G   Mild Steel, IP65, RAL7032 Grey  
400 500 200 ELCE405020G   Mild Steel, IP65, RAL7032 Grey  
400 500 250 ELCE405025G   Mild Steel, IP65, RAL7032 Grey  
400 600 200 ELCE406020A   Mild Steel, IP65, RAL2000 Orange  
400 600 200 ELCE406020G   Mild Steel, IP65, RAL7032 Grey  
400 600 250 ELCE406025G   Mild Steel, IP65, RAL7032 Grey  
400 600 300 ELCE406030G   Mild Steel, IP65, RAL7032 Grey  
             
Width Height Depth Part #   Comments  
             
500 500 200 ELCE505020G   Mild Steel, IP65, RAL7032 Grey  
500 600 200 ELCE506020G   Mild Steel, IP65, RAL7032 Grey  
500 700 200 ELCE507020A   Mild Steel, IP65, RAL2000 Orange  
500 700 200 ELCE507020G   Mild Steel, IP65, RAL7032 Grey  
500 700 250 ELCE507025G   Mild Steel, IP65, RAL7032 Grey  
600 400 200 ELCE604020A   Mild Steel, IP65, RAL2000 Orange  
600 400 200 ELCE604020G   Mild Steel, IP65, RAL7032 Grey  
600 400 300 ELCE604030A   Mild Steel, IP65, RAL2000 Orange  
600 400 300 ELCE604030G   Mild Steel, IP65, RAL7032 Grey  
600 600 200 ELCE606020A   Mild Steel, IP65, RAL2000 Orange  
600 600 200 ELCE606020G   Mild Steel, IP65, RAL7032 Grey  
600 600 300 ELCE606030A   Mild Steel, IP65, RAL2000 Orange  
600 600 300 ELCE606030G   Mild Steel, IP65, RAL7032 Grey  
600 700 200 ELCE607020G   Mild Steel, IP65, RAL7032 Grey  
600 800 200 ELCE608020A   Mild Steel, IP65, RAL2000 Orange  
600 800 200 ELCE608020G   Mild Steel, IP65, RAL7032 Grey  
600 800 250 ELCE608025G   Mild Steel, IP65, RAL7032 Grey  
600 800 300 ELCE608030A   Mild Steel, IP65, RAL2000 Orange  
600 800 300 ELCE608030G   Mild Steel, IP65, RAL7032 Grey  
600 1000 200 ELCE601020A   Mild Steel, IP65, RAL2000 Orange  
600 1000 200 ELCE601020G   Mild Steel, IP65, RAL7032 Grey  
600 1000 300 ELCE601030A   Mild Steel, IP65, RAL2000 Orange  
600 1200 200 ELCE601220A   Mild Steel, IP65, RAL2000 Orange  
600 1200 200 ELCE601220G   Mild Steel, IP65, RAL7032 Grey  
600 1200 300 ELCE601230G   Mild Steel, IP65, RAL7032 Grey  
             
Width Height Depth Part #   Comments  
             
800 800 300 ELCE808030A   Mild Steel, IP65, RAL2000 Orange  
800 800 300 ELCE808030G   Mild Steel, IP65, RAL7032 Grey  
800 1000 200 ELCE801020A   Mild Steel, IP65, RAL2000 Orange  
800 1000 200 ELCE801020G   Mild Steel, IP65, RAL7032 Grey  
800 1000 250 ELCE801025G   Mild Steel, IP65, RAL7032 Grey  
800 1000 300 ELCE801030G   Mild Steel, IP65, RAL7032 Grey  
800 1200 250 ELCE801225A   Mild Steel, IP65, RAL2000 Orange  
800 1200 250 ELCE801225G   Mild Steel, IP65, RAL7032 Grey  
800 1200 300 ELCE801230G   Mild Steel, IP65, RAL7032 Grey  
1000 1000 300 ELCE101030G   Mild Steel, IP65, RAL7032 Grey  
1000 1200 300 ELCE101230G   Mild Steel, IP65, RAL7032 Grey  
1000 1200 400 ELCE101240G   Mild Steel, IP65, RAL7032 Grey  
             
Home  
Top of page  
Contents  

Data Sheet

         
 

COMING SOON TO ebay

 
 
PS AE Series - Mild Steel Electrical Enclosure / Metal Box- Premium Range
 
Features @ A Glance
 
51 Variants for domestic, commercial and industrial applications.
High protection category, IP 65, 1100 hinged door - reversible, 
powder coated RAL7032 Grey or RAL2000 Orange, foamed in PU door seal,
fully welded, adjustable mounting plate, gland plate (s).
Extensive range of accessories (see item details or call).
Please click on the highlighted part number to view the current ebay listing.

 

PR AE Series - Mild Steel Electrical Enclosure / Metal Box- Premium Range
 
Powder Coated Mild Steel  
IP66 / 55 (complies with Nema 4 / 12) depends on model..`  
33 Variants:  
W x H x D: 200 x 300 x 120 ~ 1000 x 1400 x 300  
Steel mounting plate included as standard  
   
   
   

Accessories :

 Rails for interior and door installation, Wall mounting brackets, Baying kit, Door
  stays,1800 hinges, Rain Canopies, LED lighting system, Wiring plan pockets, cable
  glands, Earth straps, Alternative lock systems, Climate control components.
  19" Swing frames,
 
 

 

Width Height Depth Part #   Description Comments
200 300 120 PR AE 1032500   200 x 300 x 120 Steel Electrical Enclosure PR AE 1032500 Not Listed
200 300 155 PR AE 1035500   200 x 300 x 155 Steel Electrical Enclosure PR AE 1035500 Not Listed
300 300 210 PR AE 1033500   300 x 300 x 210 Steel Electrical Enclosure PR AE 1033500 Not Listed
300 400 210 PR AE 1034500   300 x 400 x 210 Steel Electrical Enclosure PR AE 1034500 Not Listed
380 300 155 PR AE 1030500   380 x 300 x 155 Steel Electrical Enclosure PR AE 1030500 Not Listed
380 300 210 PR AE 1031500   380 x 300 x 210 Steel Electrical Enclosure PR AE 1031500 Not Listed
380 380 210 PR AE 1380500   380 x 380 x 210 Steel Electrical Enclosure PR AE 1380500 Not Listed
380 600 210 PR AE 1038500   380 x 600 x 210 Steel Electrical Enclosure PR AE 1038500 Not Listed
380 600 350 PR AE 1338500   380 x 600 x 350 Steel Electrical Enclosure PR AE 1338500 Not Listed
400 500 210 PR AE 1045500   400 x 500 x 210 Steel Electrical Enclosure PR AE 1045500 Not Listed
500 500 210 PR AE 1050500   500 x 500 x 210 Steel Electrical Enclosure PR AE 1050500 Not Listed
500 500 300 PR AE 1350500   500 x 500 x 300 Steel Electrical Enclosure PR AE 1350500 Not Listed
500 700 250 PR AE 1057500   500 x 700 x 250 Steel Electrical Enclosure PR AE 1057500 Not Listed
             
Width Height Depth Part #   Comments  
             
600 380 210 PR AE 1039500   600 x 380 x 210 Steel Electrical Enclosure PR AE 1039500 Not Listed
600 380 300 PR AE 1339500   600 x 380 x 300 Steel Electrical Enclosure PR AE 1339500 Not Listed
600 600 210 PR AE 1060500   600 x 600 x 210 Steel Electrical Enclosure PR AE 1060500 Not Listed
600 600 250 PR AE 1054500   600 x 600 x 250 Steel Electrical Enclosure PR AE 1054500 Not Listed
600 600 350 PR AE 1360500   600 x 600 x 350 Steel Electrical Enclosure PR AE 1360500 Not Listed
600 760 210 PR AE 1076500   600 x 760 x 210 Steel Electrical Enclosure PR AE 1076500 Not Listed
600 760 350 PR AE 1376500   600 x 760 x 350 Steel Electrical Enclosure PR AE 1376500 Not Listed
600 800 250 PR AE 1058500   600 x 800 x 250 Steel Electrical Enclosure PR AE 1058500 Not Listed
600 1000 250 PR AE 1090500   600 x 1000 x 250 Steel Electrical Enclosure PR AE 1090500 Not Listed
600 1200 300 PR AE 1260500   600 x 1200 x 300 Steel Electrical Enclosure PR AE 1260500 Not Listed
760 760 210 PR AE 1077500   760 x 760 x 210 Steel Electrical Enclosure PR AE 1077500 Not Listed
760 760 300 PR AE 1073500   760 x 760 x 300 Steel Electrical Enclosure PR AE 1073500 Not Listed
800 800 300 PR AE 1055500   800 x 800 x 300 Steel Electrical Enclosure PR AE 1055500 Not Listed
800 1000 300 PR AE 1180500   800 x 1000 x 300 Steel Electrical Enclosure PR AE 1180500 Not Listed
800 1200 300 PR AE 1280500   800 x 1200 x 300 Steel Electrical Enclosure PR AE 1280500 Not Listed
1000 760 210 PR AE 1100500   1000 x 760 x 210 Steel Electrical Enclosure PR AE 1100500 Not Listed
1000 760 300 PR AE 1130500   1000 x 760 x 300 Steel Electrical Enclosure PR AE 1130500 Not Listed
1000 1000 300 PR AE 1110500   1000 x 1000 x 300 Steel Electrical Enclosure PR AE 1110500 Not Listed
1000 1200 300 PR AE 1213500   1000 x 1200 x 300 Steel Electrical Enclosure PR AE 1213500 Not Listed
1000 1400 300 PR AE 1114500   1000 x 1400 x 300 Steel Electrical Enclosure PR AE 1114500 Not Listed
           
           
 
PR CM Series - Mild Steel, terminal box, Hinged - Premium Range
 
Powder Coated Mild Steel  
IP55 / (complies with Nema 12, gland plates are required).  
3 Point locking with handle  
14 Variants  
W x H x D: 600 x 1200 x 300 ~ 1000 x 1400 x 300  
W x H x D: 600 x 800 x 400 ~ 1200 x 1200 x 400  
Steel mounting plate included as standard  
   

Accessories :

100 / 200mm Plinths, Gland plate systems for base, System rails to suit width,
  height and depth, Mounting plate slide brackets, Support strips for door, Cable
  clamp rails, Wiring plan pockets, Rain canopies, Alternative lock systems, Climate
  control components.

 

Width Height Depth Part #   Comments  
             
600 800 400 PR CM 5110500   600 x 800 x 400 Steel Electrical Enclosure PRCM 5110500 Not Listed
600 1000 400 PR CM 5111500   600 x 1000 x 400 Steel Electrical Enclosure PRCM 5111500 Not Listed
600 1200 300 PR CM 5112500   600 x 1200 x 300 Steel Electrical Enclosure PRCM 5112500 Not Listed
600 1200 400 PR CM 5113500   600 x 1200 x 400 Steel Electrical Enclosure PRCM 5113500 Not Listed
800 1000 300 PR CM 5114500   800 x 1000 x 300 Steel Electrical Enclosure PRCM 5114500 Not Listed
800 1000 400 PR CM 5115500   800 x 1000 x 400 Steel Electrical Enclosure PRCM 5115500 Not Listed
800 1200 300 PR CM 5116500   800 x 1200 x 300 Steel Electrical Enclosure PRCM 5116500 Not Listed
800 1200 400 PR CM 5117500   800 x 1200 x 400 Steel Electrical Enclosure PRCM 5117500 Not Listed
1000 1000 300 PR CM 5118500   1000 x 1000 x 300 Steel Electrical Enclosure PRCM 5118500 Not Listed
1000 1200 300 PR CM 5119500   1000 x 1200 x 300 Steel Electrical Enclosure PRCM 5119500 Not Listed
1000 1200 400 PR CM 5120500   1000 x 1200 x 400 Steel Electrical Enclosure PRCM 5120500 Not Listed
1000 1400 300 PR CM 5121500   1000 x 1400 x 300 Steel Electrical Enclosure PRCM 5121500 Not Listed
1000 1400 400 PR CM 5122500   1000 x 1400 x 400 Steel Electrical Enclosure PRCM 5122500 Not Listed
1200 1200 400 PR CM 5123500   1200 x 1200 x 400 Steel Electrical Enclosure PRCM 5123500 Not Listed
           

 

SORTED BY SIZE  

Please contact us for a copy of this in xls or ods fomat and you can sort it yourself!!

 
PSEB SERIES PSCE SERIES ELCE SERIES DIMENSIONS DEFINATIONS
       
             
Width Height Depth Part #   Comments:  
             
150 150 80 PSEB151508 * Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 150 120 PSEB151512   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 300 80 PSEB153008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
150 300 120 PSEB153012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 200 80 PSEB202008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 200 120 PSEB202012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 200 150 ELCE202015G   Mild Steel, IP65, RAL7032 Grey  
200 300 80 PSEB203008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 300 120 PSEB203012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 300 120 PSCE203012   Mild Steel, IP66, RAL7035 Grey  
200 300 150 ELCE203015G   Mild Steel, IP65, RAL7032 Grey  
200 300 155 PSCE203015   Mild Steel, IP66, RAL7035 Grey  
200 400 80 PSEB204008   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 400 120 PSEB204012 * Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
200 500 120 PSEB205012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
250 300 150 ELCE253015G   Mild Steel, IP65, RAL7032 Grey  
             
Width Height Depth Part #   Comments:  
             
300 300 120 PSEB303012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 300 150 ELCE303015G   Mild Steel, IP65, RAL7032 Grey  
300 300 200 ELCE303020G   Mild Steel, IP65, RAL7032 Grey  
300 300 210 PSCE303021   Mild Steel, IP66, RAL7035 Grey  
300 400 120 PSEB304012   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 400 150 ELCE304015G   Mild Steel, IP65, RAL7032 Grey  
300 400 155 PSEB304015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 400 200 ELCE304020G   Mild Steel, IP65, RAL7032 Grey  
300 400 210 PSCE304021   Mild Steel, IP55, RAL7035 Grey  
300 600 155 PSEB306015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
300 800 155 PSEB308015   Mild Steel, IP66, 1800 Hinges, RAL7035 Grey  
380 300 155 PSCE383015   Mild Steel, IP66, RAL7035 Grey  
380 300 210 PSCE383021   Mild Steel, IP66, RAL7035 Grey  
380 380 210 PSCE383821   Mild Steel, IP66, RAL7035 Grey  
380 600 210 PSCE386021   Mild Steel, IP55, RAL7035 Grey  
380 600 350 PSCE386035   Mild Steel, IP55, RAL7035 Grey  
400 300 150 ELCE403015G   Mild Steel, IP65, RAL7032 Grey  
400 300 200 ELCE403020G   Mild Steel, IP65, RAL7032 Grey  
400 400 150 ELCE404015G   Mild Steel, IP65, RAL7032 Grey  
400 400 200 ELCE404020G   Mild Steel, IP65, RAL7032 Grey  
400 500 150 ELCE405015G   Mild Steel, IP65, RAL7032 Grey  
400 500 200 ELCE405020G   Mild Steel, IP65, RAL7032 Grey  
400 500 210 PSCE405021   Mild Steel, IP55, RAL7035 Grey  
400 500 250 ELCE405025G   Mild Steel, IP65, RAL7032 Grey  
400 600 200 ELCE406020A   Mild Steel, IP65, RAL2000 Orange  
400 600 200 ELCE406020G   Mild Steel, IP65, RAL7032 Grey  
400 600 250 ELCE406025G   Mild Steel, IP65, RAL7032 Grey  
400 600 300 ELCE406030G   Mild Steel, IP65, RAL7032 Grey  
500 500 200 ELCE505020G   Mild Steel, IP65, RAL7032 Grey  
             
Width Height Depth Part #   Comments:  
             
500 500 210 PSCE505021   Mild Steel, IP55, RAL7035 Grey  
500 500 300 PSCE505030   Mild Steel, IP55, RAL7035 Grey  
500 600 200 ELCE506020G   Mild Steel, IP65, RAL7032 Grey  
500 600 210 PSCE506021   Mild Steel, IP55, RAL7035 Grey  
500 700 200 ELCE507020A   Mild Steel, IP65, RAL2000 Orange  
500 700 200 ELCE507020G   Mild Steel, IP65, RAL7032 Grey  
500 700 210 PSCE507021   Mild Steel, IP55, RAL7035 Grey  
500 700 250 ELCE507025G   Mild Steel, IP65, RAL7032 Grey  
600 380 210 PSCE603821   Mild Steel, IP55, RAL7035 Grey  
600 380 350 PSCE603835   Mild Steel, IP55, RAL7035 Grey  
600 400 200 ELCE604020A   Mild Steel, IP65, RAL2000 Orange  
600 400 200 ELCE604020G   Mild Steel, IP65, RAL7032 Grey  
600 400 300 ELCE604030A   Mild Steel, IP65, RAL2000 Orange  
600 400 300 ELCE604030G   Mild Steel, IP65, RAL7032 Grey  
600 600 200 ELCE606020A   Mild Steel, IP65, RAL2000 Orange  
600 600 200 ELCE606020G   Mild Steel, IP65, RAL7032 Grey  
600 600 210 PSCE606021   Mild Steel, IP55, RAL7035 Grey  
600 600 300 ELCE606030A   Mild Steel, IP65, RAL2000 Orange  
600 600 300 ELCE606030G   Mild Steel, IP65, RAL7032 Grey  
600 600 350 PSCE606035   Mild Steel, IP55, RAL7035 Grey  
600 700 200 ELCE607020G   Mild Steel, IP65, RAL7032 Grey  
600 760 210 PSCE607621   Mild Steel, IP55, RAL7035 Grey  
600 760 350 PSCE607635   Mild Steel, IP55, RAL7035 Grey  
600 800 200 ELCE608020A   Mild Steel, IP65, RAL2000 Orange  
600 800 200 ELCE608020G   Mild Steel, IP65, RAL7032 Grey  
600 800 250 ELCE608025G   Mild Steel, IP65, RAL7032 Grey  
600 800 250 PSCE608025   Mild Steel, IP55, RAL7035 Grey  
600 800 300 ELCE608030A   Mild Steel, IP65, RAL2000 Orange  
600 800 300 ELCE608030G   Mild Steel, IP65, RAL7032 Grey  
600 1000 200 ELCE601020A   Mild Steel, IP65, RAL2000 Orange  
600 1000 200 ELCE601020G   Mild Steel, IP65, RAL7032 Grey  
600 1000 250 PSCE601025   Mild Steel, IP55, RAL7035 Grey  
600 1000 300 ELCE601030A   Mild Steel, IP65, RAL2000 Orange  
600 1200 200 ELCE601220A   Mild Steel, IP65, RAL2000 Orange  
600 1200 200 ELCE601220G   Mild Steel, IP65, RAL7032 Grey  
600 1200 300 ELCE601230G   Mild Steel, IP65, RAL7032 Grey  
600 1200 300 PSCE601230   Mild Steel, IP55, RAL7035 Grey  
             
Width Height Depth Part #   Comments:  
             
760 760 210 PSCE767621   Mild Steel, IP55, RAL7035 Grey  
800 800 300 ELCE808030A   Mild Steel, IP65, RAL2000 Orange  
800 800 300 ELCE808030G   Mild Steel, IP65, RAL7032 Grey  
800 1000 200 ELCE801020A   Mild Steel, IP65, RAL2000 Orange  
800 1000 200 ELCE801020G   Mild Steel, IP65, RAL7032 Grey  
800 1000 250 ELCE801025G   Mild Steel, IP65, RAL7032 Grey  
800 1000 300 ELCE801030G   Mild Steel, IP65, RAL7032 Grey  
800 1000 300 PSCE801030   Mild Steel, IP55, RAL7035 Grey  
800 1200 250 ELCE801225A   Mild Steel, IP65, RAL2000 Orange  
800 1200 250 ELCE801225G   Mild Steel, IP65, RAL7032 Grey  
800 1200 300 ELCE801230G   Mild Steel, IP65, RAL7032 Grey  
1000 1000 300 ELCE101030G   Mild Steel, IP65, RAL7032 Grey  
1000 1000 300 PSCE10010030   Mild Steel, IP55, RAL7035 Grey  
1000 1200 300 ELCE101230G   Mild Steel, IP65, RAL7032 Grey  
1000 1200 400 ELCE101240G   Mild Steel, IP65, RAL7032 Grey  
             
Home  
Top of page  
Contents